<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lies, Damn Lies, and Unique Visitors</title>
	<atom:link href="http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/</link>
	<description>the webcomics blog about webcomics</description>
	<pubDate>Thu, 28 Aug 2008 11:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Fleen: Written by bitter, haggard wordbeasts &#187; Statistical Survey</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-54004</link>
		<dc:creator>Fleen: Written by bitter, haggard wordbeasts &#187; Statistical Survey</dc:creator>
		<pubDate>Wed, 31 Jan 2007 16:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-54004</guid>
		<description>[...] Gary   Okay, what with all the responses I got for what Chris Hastings (congrats on getting past those &#8216;bandwidth exceeded&#8217; errors, Chris!) called the science fair project, 48 of you were willing to share data. Deadline was a touch over 10 hours ago, with only one contact since the 11th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gary   Okay, what with all the responses I got for what Chris Hastings (congrats on getting past those &#8216;bandwidth exceeded&#8217; errors, Chris!) called the science fair project, 48 of you were willing to share data. Deadline was a touch over 10 hours ago, with only one contact since the 11th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen: Written by bitter, haggard wordbeasts &#187; Requiscat In Pass</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-51645</link>
		<dc:creator>Fleen: Written by bitter, haggard wordbeasts &#187; Requiscat In Pass</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-51645</guid>
		<description>[...] Highly unscientific, but it&#8217;s about as good as you&#8217;re going to get, and that last number has been holding steady at about 72 &#8212; 73% even as the number of votes has gone up. And speaking of highly unscientific surveys, the deadline for getting in on the traffic/income analysis is next week, and we&#8217;re still only halfway to the 100 responses I&#8217;m looking for. Maybe with a few more hard numbers, BitPass might have fared better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Highly unscientific, but it&#8217;s about as good as you&#8217;re going to get, and that last number has been holding steady at about 72 &#8212; 73% even as the number of votes has gone up. And speaking of highly unscientific surveys, the deadline for getting in on the traffic/income analysis is next week, and we&#8217;re still only halfway to the 100 responses I&#8217;m looking for. Maybe with a few more hard numbers, BitPass might have fared better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen: Written by bitter, haggard wordbeasts &#187; On The Topic Of Webcartoonists And Webcartooning</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21726</link>
		<dc:creator>Fleen: Written by bitter, haggard wordbeasts &#187; On The Topic Of Webcartoonists And Webcartooning</dc:creator>
		<pubDate>Tue, 19 Dec 2006 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21726</guid>
		<description>[...] Speaking of traffic stats &#38; business breakpoints (c.f.: last Friday&#8217;s post), an update: [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of traffic stats &#38; business breakpoints (c.f.: last Friday&#8217;s post), an update: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Strips: The Webcomics Podcast</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21594</link>
		<dc:creator>Digital Strips: The Webcomics Podcast</dc:creator>
		<pubDate>Sun, 17 Dec 2006 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21594</guid>
		<description>[...] Can you make a living doing webcomics? That&#8217;s what Gary Tyrrell at Fleen is trying to figure out. He looks at basic assumptions and asks readers who have their own webcomics to send their info along, so he can figure out the &#8220;tipping&#8221; point between hobby and livelihood. Related: Steven Crowley at Sequential Daze breaks webcomics into five categories based on readership. [...]</description>
		<content:encoded><![CDATA[<p>[...] Can you make a living doing webcomics? That&#8217;s what Gary Tyrrell at Fleen is trying to figure out. He looks at basic assumptions and asks readers who have their own webcomics to send their info along, so he can figure out the &#8220;tipping&#8221; point between hobby and livelihood. Related: Steven Crowley at Sequential Daze breaks webcomics into five categories based on readership. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Manley</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21570</link>
		<dc:creator>Joey Manley</dc:creator>
		<pubDate>Sun, 17 Dec 2006 03:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21570</guid>
		<description>If you're making noticeable money with a webcomic of any kind, you're doing amazingly well.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re making noticeable money with a webcomic of any kind, you&#8217;re doing amazingly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lowrey</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21553</link>
		<dc:creator>Jeff Lowrey</dc:creator>
		<pubDate>Sat, 16 Dec 2006 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21553</guid>
		<description>If you're making &lt;i&gt;any&lt;/i&gt; money writing a webcomic who's audience mostly consists of upper-middle-class women over 50, you're doing &lt;i&gt;amazingly&lt;/i&gt; well.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re making <i>any</i> money writing a webcomic who&#8217;s audience mostly consists of upper-middle-class women over 50, you&#8217;re doing <i>amazingly</i> well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Manley</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21542</link>
		<dc:creator>Joey Manley</dc:creator>
		<pubDate>Sat, 16 Dec 2006 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21542</guid>
		<description>I really like quantcast.com right now for third-party metrics. It's a two-pronged system. You get general traffic data from a javascript bug you can put on their pages, and you get demographic data from their randomly-selected Nielsen-like panel. My sites actually do better on, say, Alexa, than on Quantcast, but I trust Quantcast more. Don't know why. So take that for what it's worth.

If you're looking to sell advertising, though -- and not through some general network like AdSense, but with direct sales to larger advertisers -- the demographic data Quantcast provides is very useful. Also might help in generating a merchandise strategy (if your audience mostly consists of upper-middle-class women over 50, you probably won't sell a bunch of slogan-bearing hoodies, for example).</description>
		<content:encoded><![CDATA[<p>I really like quantcast.com right now for third-party metrics. It&#8217;s a two-pronged system. You get general traffic data from a javascript bug you can put on their pages, and you get demographic data from their randomly-selected Nielsen-like panel. My sites actually do better on, say, Alexa, than on Quantcast, but I trust Quantcast more. Don&#8217;t know why. So take that for what it&#8217;s worth.</p>
<p>If you&#8217;re looking to sell advertising, though &#8212; and not through some general network like AdSense, but with direct sales to larger advertisers &#8212; the demographic data Quantcast provides is very useful. Also might help in generating a merchandise strategy (if your audience mostly consists of upper-middle-class women over 50, you probably won&#8217;t sell a bunch of slogan-bearing hoodies, for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Tayler</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21529</link>
		<dc:creator>Howard Tayler</dc:creator>
		<pubDate>Sat, 16 Dec 2006 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21529</guid>
		<description>I'm with Kris on this one. I knew I was going to make it -- I knew I had something bankable -- when I surveyed my readers and got 4,000 responses, 80% of which said that Schlock was their #1 or #2 favorite comic.

10,000 responses that put me at #5 wouldn't be significantly monetizable, because most of those folks would be spending their money with #1 or #2.

I get right around 20,000 uniques per day, and Webalizer's algorithm puts me just above 30,000 "visits" per day. Into this audience I've sold around 5,000 books this year. That's something like 1 book per year for every 4  daily uniques, which is ridiculously high -- nobody who isn't #1 or #2 with a large number of their readers is going to be able to sustain that (and it's possible I won't be able to sustain it -- I only have one year of book sales to look at.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Kris on this one. I knew I was going to make it &#8212; I knew I had something bankable &#8212; when I surveyed my readers and got 4,000 responses, 80% of which said that Schlock was their #1 or #2 favorite comic.</p>
<p>10,000 responses that put me at #5 wouldn&#8217;t be significantly monetizable, because most of those folks would be spending their money with #1 or #2.</p>
<p>I get right around 20,000 uniques per day, and Webalizer&#8217;s algorithm puts me just above 30,000 &#8220;visits&#8221; per day. Into this audience I&#8217;ve sold around 5,000 books this year. That&#8217;s something like 1 book per year for every 4  daily uniques, which is ridiculously high &#8212; nobody who isn&#8217;t #1 or #2 with a large number of their readers is going to be able to sustain that (and it&#8217;s possible I won&#8217;t be able to sustain it &#8212; I only have one year of book sales to look at.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofer Straub</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21496</link>
		<dc:creator>Kristofer Straub</dc:creator>
		<pubDate>Sat, 16 Dec 2006 06:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21496</guid>
		<description>The total audience is probably growing, but the total number of webcomics is growing faster, I think. At least, in the sense that the overall attention span of the average reader is dropping.

If there were only 10 webcomics on the entire internet, this whole audience would be divided among them, and I bet they'd sell a lot of books, a lot of shirts, a lot of everything. But if you have a list of 30 to trawl daily (that's 30 you like, not counting 1,000 others), you're not going to spend $20 on each one. You probably won't spend $5 on each one.

So the obvious solution is to cultivate reader devotion and interaction, to get a better result from whatever audience you can manage to attract. You can do this from a niche. But of course the niche matters; if I did a webcomic for transgender theater undergrads, I probably wouldn't sell merchandise no matter how starved for attention that segment is.

I'm convinced that to be successful now, you more and more have to leave what we consider to be the "webcomics" audience, and look for a place where you can be the only game in town.</description>
		<content:encoded><![CDATA[<p>The total audience is probably growing, but the total number of webcomics is growing faster, I think. At least, in the sense that the overall attention span of the average reader is dropping.</p>
<p>If there were only 10 webcomics on the entire internet, this whole audience would be divided among them, and I bet they&#8217;d sell a lot of books, a lot of shirts, a lot of everything. But if you have a list of 30 to trawl daily (that&#8217;s 30 you like, not counting 1,000 others), you&#8217;re not going to spend $20 on each one. You probably won&#8217;t spend $5 on each one.</p>
<p>So the obvious solution is to cultivate reader devotion and interaction, to get a better result from whatever audience you can manage to attract. You can do this from a niche. But of course the niche matters; if I did a webcomic for transgender theater undergrads, I probably wouldn&#8217;t sell merchandise no matter how starved for attention that segment is.</p>
<p>I&#8217;m convinced that to be successful now, you more and more have to leave what we consider to be the &#8220;webcomics&#8221; audience, and look for a place where you can be the only game in town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Myth</title>
		<link>http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21481</link>
		<dc:creator>Mr Myth</dc:creator>
		<pubDate>Sat, 16 Dec 2006 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/15/lies-damn-lies-and-unique-visitors/#comment-21481</guid>
		<description>Even more than whether or not more webcomics cuts down on the number of readers to go around - it also cuts down on the amount each reader can invest in any given comic.

Especially for the more dedicated readers (whom are often the ones buying merchandise and making donations), the more quality comics they are reading, the less they can really give out to each of them.</description>
		<content:encoded><![CDATA[<p>Even more than whether or not more webcomics cuts down on the number of readers to go around - it also cuts down on the amount each reader can invest in any given comic.</p>
<p>Especially for the more dedicated readers (whom are often the ones buying merchandise and making donations), the more quality comics they are reading, the less they can really give out to each of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
