<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On The Topic Of Webcartoonists And Webcartooning</title>
	<atom:link href="http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/</link>
	<description>the webcomics blog about webcomics</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fleen: Written by bitter, haggard wordbeasts &#187; Statistical Survey</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-54005</link>
		<dc:creator>Fleen: Written by bitter, haggard wordbeasts &#187; Statistical Survey</dc:creator>
		<pubDate>Wed, 31 Jan 2007 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-54005</guid>
		<description>[...] Gary   Okay, what with all the responses I got for what Chris Hastings (congrats on getting past those &#8216;bandwidth exceeded&#8217; errors, Chris!) called the science fair project, 48 of you were willing to share data. Deadline was a touch over 10 hours ago, with only one contact since the 11th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gary   Okay, what with all the responses I got for what Chris Hastings (congrats on getting past those &#8216;bandwidth exceeded&#8217; errors, Chris!) called the science fair project, 48 of you were willing to share data. Deadline was a touch over 10 hours ago, with only one contact since the 11th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen: Written by bitter, haggard wordbeasts &#187; Mailbag Dump-A-Rama</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-44699</link>
		<dc:creator>Fleen: Written by bitter, haggard wordbeasts &#187; Mailbag Dump-A-Rama</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-44699</guid>
		<description>[...] Creators! The deadline for being part of the statistical analysis project is 31 January; we&#8217;ve got about 30 responses, but we&#8217;ll need 100 or more to make it statistically significant. To recap: all raw data (minus site names/identifying details) will be made available, along with statistical methods. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creators! The deadline for being part of the statistical analysis project is 31 January; we&#8217;ve got about 30 responses, but we&#8217;ll need 100 or more to make it statistically significant. To recap: all raw data (minus site names/identifying details) will be made available, along with statistical methods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21812</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 20 Dec 2006 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21812</guid>
		<description>Consider Boxcar in.  I&#039;ll run the survey by everyone and we&#039;ll tear your whole fucking world apart.</description>
		<content:encoded><![CDATA[<p>Consider Boxcar in.  I&#8217;ll run the survey by everyone and we&#8217;ll tear your whole fucking world apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shishio</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21769</link>
		<dc:creator>Shishio</dc:creator>
		<pubDate>Wed, 20 Dec 2006 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21769</guid>
		<description>If my participation would be helpful, although I doubt it would be; almost noone reads my comic, I&#039;m happy to give it.</description>
		<content:encoded><![CDATA[<p>If my participation would be helpful, although I doubt it would be; almost noone reads my comic, I&#8217;m happy to give it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstevens</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21759</link>
		<dc:creator>rstevens</dc:creator>
		<pubDate>Wed, 20 Dec 2006 00:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21759</guid>
		<description>For Gary, anything.*


*As long as I do not have to break up a relationship or get arrested.</description>
		<content:encoded><![CDATA[<p>For Gary, anything.*</p>
<p>*As long as I do not have to break up a relationship or get arrested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Manley</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21758</link>
		<dc:creator>Joey Manley</dc:creator>
		<pubDate>Wed, 20 Dec 2006 00:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21758</guid>
		<description>I&#039;m working on an automated way for your (and anybody else) to gather this data by making a simple URL request to the server, and getting a parseable XML file in return. If you&#039;re willing to be a guinea pig for the new, much more ambitious, WCN API, I&#039;ll make the open stats part of it a priority. I&#039;ll also provide you links to various scripts that can take the XML and turn it into database records and/or CSV files, if you want them in that format instead.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on an automated way for your (and anybody else) to gather this data by making a simple URL request to the server, and getting a parseable XML file in return. If you&#8217;re willing to be a guinea pig for the new, much more ambitious, WCN API, I&#8217;ll make the open stats part of it a priority. I&#8217;ll also provide you links to various scripts that can take the XML and turn it into database records and/or CSV files, if you want them in that format instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy D</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21744</link>
		<dc:creator>Timmy D</dc:creator>
		<pubDate>Tue, 19 Dec 2006 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21744</guid>
		<description>I AM TOTALLY A HELPER-OUTER.

I&#039;ll run this by the locker room, Gary.</description>
		<content:encoded><![CDATA[<p>I AM TOTALLY A HELPER-OUTER.</p>
<p>I&#8217;ll run this by the locker room, Gary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Campbell</title>
		<link>http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/comment-page-1/#comment-21739</link>
		<dc:creator>T Campbell</dc:creator>
		<pubDate>Tue, 19 Dec 2006 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/12/19/on-the-topic-of-webcartoonists-and-webcartooning/#comment-21739</guid>
		<description>I think posting this during the holidays is going to cut down on immediate responses, and I think that you may have to do some active recruiting. (Just posting a call to action and waiting for it to go viral is a strategy that&#039;s disappointed me too many times-- and note that I&#039;m talking about articles on Comixpedia or essays that got Slashdotted, so it&#039;s not like nobody saw the requests.)

You can probably coax a hundred respondents in, but I don&#039;t know how much of the upper end of the economic scale will be represented... top webcartoonists are choosier about the press they chase after, and some of them feel like they&#039;ve been asked to participate in community activity after community activity with no end in sight. 

(I, um, have probably helped wear their patience down over the last two years boosting things like OhNoRobot and Clickwheel. Sorry about that, chief.)

But then again, there&#039;s not that huge a gap between the biggest and the second-biggest, some of which are compulsive helper-outers.

I&#039;d recommend you use points of contact within those collectives-- Crosby, Manley et al-- and communicate with them about what you&#039;re trying to accomplish. If you talk to, say, Sam Logan and then he talks to the other artists on Dayfree, that&#039;s a lot more effective than you talking to Dayfree, the concept.

Good luck!</description>
		<content:encoded><![CDATA[<p>I think posting this during the holidays is going to cut down on immediate responses, and I think that you may have to do some active recruiting. (Just posting a call to action and waiting for it to go viral is a strategy that&#8217;s disappointed me too many times&#8211; and note that I&#8217;m talking about articles on Comixpedia or essays that got Slashdotted, so it&#8217;s not like nobody saw the requests.)</p>
<p>You can probably coax a hundred respondents in, but I don&#8217;t know how much of the upper end of the economic scale will be represented&#8230; top webcartoonists are choosier about the press they chase after, and some of them feel like they&#8217;ve been asked to participate in community activity after community activity with no end in sight. </p>
<p>(I, um, have probably helped wear their patience down over the last two years boosting things like OhNoRobot and Clickwheel. Sorry about that, chief.)</p>
<p>But then again, there&#8217;s not that huge a gap between the biggest and the second-biggest, some of which are compulsive helper-outers.</p>
<p>I&#8217;d recommend you use points of contact within those collectives&#8211; Crosby, Manley et al&#8211; and communicate with them about what you&#8217;re trying to accomplish. If you talk to, say, Sam Logan and then he talks to the other artists on Dayfree, that&#8217;s a lot more effective than you talking to Dayfree, the concept.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
