<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webcomics In Review: 2006</title>
	<atom:link href="http://www.fleen.com/archives/2006/12/29/webcomics-in-review-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2006/12/29/webcomics-in-review-2006/</link>
	<description>the webcomics blog about webcomics</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Journalista &#187; Blog Archive &#187; Jan. 1, 2007: Batman&#8217;s gonna get shot in the face</title>
		<link>http://www.fleen.com/archives/2006/12/29/webcomics-in-review-2006/comment-page-1/#comment-44230</link>
		<dc:creator>Journalista &#187; Blog Archive &#187; Jan. 1, 2007: Batman&#8217;s gonna get shot in the face</dc:creator>
		<pubDate>Mon, 01 Jan 2007 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/04/25/webcomics-in-review-2006/#comment-44230</guid>
		<description>[...] On the business side of things, Tom McLean looks back at the market for print comics and its difficulties last year, while Gary Tyrrell offers a summary of the year in webcomics. Across the Atlantic, Gianfranco Goria (Google translation) points to a report (498kb Adobe PDF file) by the French comic critics&#8217; group, L&#8217;Association des Critiques et Journalistes de Bande Dessin&#233;e, which summarizes the year in French comics with hard numbers, revealing among other things that the BD business is growing, but so is the competition: manga accounted for 42% of the comics published in France last year. ActuaBD (Google translation) and BDzoom (Google translation) have more on the report. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the business side of things, Tom McLean looks back at the market for print comics and its difficulties last year, while Gary Tyrrell offers a summary of the year in webcomics. Across the Atlantic, Gianfranco Goria (Google translation) points to a report (498kb Adobe PDF file) by the French comic critics&#8217; group, L&#8217;Association des Critiques et Journalistes de Bande Dessin&eacute;e, which summarizes the year in French comics with hard numbers, revealing among other things that the BD business is growing, but so is the competition: manga accounted for 42% of the comics published in France last year. ActuaBD (Google translation) and BDzoom (Google translation) have more on the report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fleen.com/archives/2006/12/29/webcomics-in-review-2006/comment-page-1/#comment-43832</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Dec 2006 20:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/archives/2006/04/25/webcomics-in-review-2006/#comment-43832</guid>
		<description>&lt;strong&gt;The Year in Review&lt;/strong&gt;

Gary Tyrrell over at Fleen highlights the webcomics newsmakers from the past year.  As the article notes, it was a good year for webcomics notoriety as cartoonists garnered an Eisner win, a National Book Award nomination, and a newspaper syndication deal.</description>
		<content:encoded><![CDATA[<p><strong>The Year in Review</strong></p>
<p>Gary Tyrrell over at Fleen highlights the webcomics newsmakers from the past year.  As the article notes, it was a good year for webcomics notoriety as cartoonists garnered an Eisner win, a National Book Award nomination, and a newspaper syndication deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
