<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Years Later, My Prob/Stats Professor Continues To Haunt Me</title>
	<atom:link href="http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/</link>
	<description>the webcomics blog about webcomics</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Gordon</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-236029</link>
		<dc:creator>Ben Gordon</dc:creator>
		<pubDate>Tue, 14 Oct 2008 23:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-236029</guid>
		<description>I can&#039;t believe you have to be threatened to get you moving. Why don&#039;t you put this fake blog out to pasture and get a hobby that suits you, like mixing DNA with dog ticks?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you have to be threatened to get you moving. Why don&#8217;t you put this fake blog out to pasture and get a hobby that suits you, like mixing DNA with dog ticks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Gordon</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-236028</link>
		<dc:creator>Ben Gordon</dc:creator>
		<pubDate>Tue, 14 Oct 2008 23:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-236028</guid>
		<description>You ever going to publicly explain that rubbish article you wrote about my work? I am referring to your readers, who may not have been informed of the magnitude of your reckless reporting. Be a man for once.

I just noticed someone asking if you insult people behind their backs. Get to work on your apology/retraction, because I still have the emails. You know -- the ones you pretend to forget.</description>
		<content:encoded><![CDATA[<p>You ever going to publicly explain that rubbish article you wrote about my work? I am referring to your readers, who may not have been informed of the magnitude of your reckless reporting. Be a man for once.</p>
<p>I just noticed someone asking if you insult people behind their backs. Get to work on your apology/retraction, because I still have the emails. You know &#8212; the ones you pretend to forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235485</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235485</guid>
		<description>So is there any truth to Gordon&#039;s accusation that you talk about your colleagues behind their backs?

&quot;once for insulting colleagues behind their back (in private writing sent to me)&quot; - Gordon</description>
		<content:encoded><![CDATA[<p>So is there any truth to Gordon&#8217;s accusation that you talk about your colleagues behind their backs?</p>
<p>&#8220;once for insulting colleagues behind their back (in private writing sent to me)&#8221; &#8211; Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q: What?</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235349</link>
		<dc:creator>Q: What?</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235349</guid>
		<description>&lt;i&gt;I would think as a webcomic journalist who has been coasting on press releases for some time&lt;/i&gt;

I thought acting as the mouth-piece of their favorite webcomic artists was what &quot;webcomic jornalist&quot; meant!</description>
		<content:encoded><![CDATA[<p><i>I would think as a webcomic journalist who has been coasting on press releases for some time</i></p>
<p>I thought acting as the mouth-piece of their favorite webcomic artists was what &#8220;webcomic jornalist&#8221; meant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZEITGEIST / Go, Read: Gary Tyrrell On Ben Gordon&#8217;s Critique Of A Webcomics Profit Model</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235332</link>
		<dc:creator>ZEITGEIST / Go, Read: Gary Tyrrell On Ben Gordon&#8217;s Critique Of A Webcomics Profit Model</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235332</guid>
		<description>[...] from profits generated by a strip or activity fostered by that strip, you&#039;ll probably greatly enjoy Gary Tyrrell digging into one critique of a profit model that&#039;s been presented. I think in general we don&#039;t have enough samples that last for a long enough period of time to be [...]</description>
		<content:encoded><![CDATA[<p>[...] from profits generated by a strip or activity fostered by that strip, you&#8217;ll probably greatly enjoy Gary Tyrrell digging into one critique of a profit model that&#8217;s been presented. I think in general we don&#8217;t have enough samples that last for a long enough period of time to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Strips: The Webcomics Podcast</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235290</link>
		<dc:creator>Digital Strips: The Webcomics Podcast</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235290</guid>
		<description>[...] Ben Gordon critiques the business model presented in How to Make Webcomics. Then Gary Tyrell critiques the critique at [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Gordon critiques the business model presented in How to Make Webcomics. Then Gary Tyrell critiques the critique at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Straub</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235210</link>
		<dc:creator>Kris Straub</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235210</guid>
		<description>Some strips are harder to monetize than others, but you&#039;re not running any ads for one. That would clear you at least $200-300 a month.</description>
		<content:encoded><![CDATA[<p>Some strips are harder to monetize than others, but you&#8217;re not running any ads for one. That would clear you at least $200-300 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyghosts</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235208</link>
		<dc:creator>tinyghosts</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235208</guid>
		<description>The halfpixel analysis seems ridiculous to me.  My comic gets ~20k to ~30k uniques per month, and I sell maybe 1 or 2 items per month.  That&#039;s a profit of like $10.  The half pixel model says I should be making $1000?  Either I&#039;m doing something terribly wrong, or this model is wildly optimistic by several orders of magnitude.

Here&#039;s a screengrab of my stats if you don&#039;t believe me: http://www.tinyghosts.com/monthlystats.jpg</description>
		<content:encoded><![CDATA[<p>The halfpixel analysis seems ridiculous to me.  My comic gets ~20k to ~30k uniques per month, and I sell maybe 1 or 2 items per month.  That&#8217;s a profit of like $10.  The half pixel model says I should be making $1000?  Either I&#8217;m doing something terribly wrong, or this model is wildly optimistic by several orders of magnitude.</p>
<p>Here&#8217;s a screengrab of my stats if you don&#8217;t believe me: <a href="http://www.tinyghosts.com/monthlystats.jpg" rel="nofollow">http://www.tinyghosts.com/monthlystats.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gigcast - Your Webcomics Podcast &#187; Blog Archive &#187; Webcomic Wire - 10/6/08</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235189</link>
		<dc:creator>The Gigcast - Your Webcomics Podcast &#187; Blog Archive &#187; Webcomic Wire - 10/6/08</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235189</guid>
		<description>[...] and The Floating Lightbulb exchange posts (1 &amp; 2) over critical analysis of How To Make Webcomics. AmalgametedArtists.com has [...]</description>
		<content:encoded><![CDATA[<p>[...] and The Floating Lightbulb exchange posts (1 &amp; 2) over critical analysis of How To Make Webcomics. AmalgametedArtists.com has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Diaz</title>
		<link>http://www.fleen.com/archives/2008/10/03/years-later-my-probstats-professor-continues-to-haunt-me/comment-page-1/#comment-235151</link>
		<dc:creator>Aaron Diaz</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=2153#comment-235151</guid>
		<description>If you want to make money, the trick is to make a comic a lot of people like.</description>
		<content:encoded><![CDATA[<p>If you want to make money, the trick is to make a comic a lot of people like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
