<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So This Has Been Bouncing Around The Nets For A Couple Hours Now</title>
	<atom:link href="http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/</link>
	<description>the webcomics blog about webcomics</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cost Per Action Bible Revealed &#124; 7Wins.eu</title>
		<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/comment-page-1/#comment-302425</link>
		<dc:creator>Cost Per Action Bible Revealed &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=6113#comment-302425</guid>
		<description>[...] Cost Per Action Bible Revealed &#124; Online ProfitableDead Cats: DREAM Act!, 09/20/10, (3)43 James Brody &#124; Dead Cats &amp; ClippingsVatican II and the Inerrancy of the Bible &#124; Called to CommunionBible; Verbal Plenary Inspiration &#124; Bill BolinUCG&#8217;s John Carmack on Cults &#8211; I&#8217;m incredulous! Akiane; The Wisdom of God Revealed &#8211; Gathering of Believers Revelation PoolLead by example to elevate the discourse of stewardship &#124; Church Executive A response to Kent Brandenburg&#8217;s post on epistemology Fleen: Home Of The Webcomics Action News Team!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Cost Per Action Bible Revealed | Online ProfitableDead Cats: DREAM Act!, 09/20/10, (3)43 James Brody | Dead Cats &amp; ClippingsVatican II and the Inerrancy of the Bible | Called to CommunionBible; Verbal Plenary Inspiration | Bill BolinUCG&#8217;s John Carmack on Cults &#8211; I&#8217;m incredulous! Akiane; The Wisdom of God Revealed &#8211; Gathering of Believers Revelation PoolLead by example to elevate the discourse of stewardship | Church Executive A response to Kent Brandenburg&#8217;s post on epistemology Fleen: Home Of The Webcomics Action News Team!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcomic Wire &#8211; 1/26/10</title>
		<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/comment-page-1/#comment-267503</link>
		<dc:creator>Webcomic Wire &#8211; 1/26/10</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=6113#comment-267503</guid>
		<description>[...] pay-walled website has a whopping 35 subscribers. Hope Webcomics.com is doing better. Fleen talks about it [...]</description>
		<content:encoded><![CDATA[<p>[...] pay-walled website has a whopping 35 subscribers. Hope Webcomics.com is doing better. Fleen talks about it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gigcast &#187; Blog Archive &#187; Webcomic Wire - 1/26/10</title>
		<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/comment-page-1/#comment-267502</link>
		<dc:creator>The Gigcast &#187; Blog Archive &#187; Webcomic Wire - 1/26/10</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=6113#comment-267502</guid>
		<description>[...] pay-walled website has a whopping 35 subscribers. Hope Webcomics.com is doing better. Fleen talks about it [...]</description>
		<content:encoded><![CDATA[<p>[...] pay-walled website has a whopping 35 subscribers. Hope Webcomics.com is doing better. Fleen talks about it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Carter</title>
		<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/comment-page-1/#comment-267489</link>
		<dc:creator>Greg Carter</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=6113#comment-267489</guid>
		<description>&quot;Newsday representatives claim that 75 percent of Long Island either has a subscription or Optimum Cable.&quot;

That puts the number in context. Those 35 subscribers are probably homesick ex-Long Islanders.</description>
		<content:encoded><![CDATA[<p>&#8220;Newsday representatives claim that 75 percent of Long Island either has a subscription or Optimum Cable.&#8221;</p>
<p>That puts the number in context. Those 35 subscribers are probably homesick ex-Long Islanders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Danner</title>
		<link>http://www.fleen.com/archives/2010/01/27/so-this-has-been-bouncing-around-the-nets-for-a-couple-hours-now/comment-page-1/#comment-267460</link>
		<dc:creator>Alexander Danner</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=6113#comment-267460</guid>
		<description>It&#039;s worth noting the particularly incompetent pricing structure with the Newsday website: Website access only is $5.  Daily home delivery of the newspaper, which *includes* website access costs $4.50.  You actually have to pay an extra fifty cents to make them *stop* delivering the paper.

The &quot;35&quot; figure refers only to subscribers of the website only service, and does not include subscribers who get home delivery.  Nor does it include users who received a free subscription due to being an Optimum Online customer.  Presumably, there are far more subscribers who gained access to the site through other offers than are reflected in that figure.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting the particularly incompetent pricing structure with the Newsday website: Website access only is $5.  Daily home delivery of the newspaper, which *includes* website access costs $4.50.  You actually have to pay an extra fifty cents to make them *stop* delivering the paper.</p>
<p>The &#8220;35&#8243; figure refers only to subscribers of the website only service, and does not include subscribers who get home delivery.  Nor does it include users who received a free subscription due to being an Optimum Online customer.  Presumably, there are far more subscribers who gained access to the site through other offers than are reflected in that figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/9 queries in 0.015 seconds using disk: basic
Object Caching 131/232 objects using apc

Served from: www.fleen.com @ 2012-02-12 19:03:49 -->
