<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Last Word On Kickstarter Until The Next One</title>
	<atom:link href="http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/</link>
	<description>the webcomics blog about webcomics</description>
	<lastBuildDate>Fri, 24 May 2013 16:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: steve</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-416338</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-416338</guid>
		<description><![CDATA[a question:
 
query - has anyone considered the ratio of project viewers to project donors? i.e. google calim 3% is their standard &#039;sales success ratio&#039;. what is kickstarter&#039;s viewer to donor success ratio?]]></description>
		<content:encoded><![CDATA[<p>a question:</p>
<p>query &#8211; has anyone considered the ratio of project viewers to project donors? i.e. google calim 3% is their standard &#8216;sales success ratio&#8217;. what is kickstarter&#8217;s viewer to donor success ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-416337</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-416337</guid>
		<description><![CDATA[a comment and a question:
comment - isn&#039;t this data, when plotted, a standard bell curve with the peak at $50 and therefore is just classic normal distribution? 
query - has anyone considered the ratio of project viewers to project donors? i.e. google calim 3% is their standard &#039;sales success ratio&#039;. what is kickstarter&#039;s viewer to donor success ratio?]]></description>
		<content:encoded><![CDATA[<p>a comment and a question:<br />
comment &#8211; isn&#8217;t this data, when plotted, a standard bell curve with the peak at $50 and therefore is just classic normal distribution?<br />
query &#8211; has anyone considered the ratio of project viewers to project donors? i.e. google calim 3% is their standard &#8216;sales success ratio&#8217;. what is kickstarter&#8217;s viewer to donor success ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WCBN: Webcomic and Comic News &#38; Discussion for June 24, 2012The Webcast Beacon Network</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-403101</link>
		<dc:creator>The WCBN: Webcomic and Comic News &#38; Discussion for June 24, 2012The Webcast Beacon Network</dc:creator>
		<pubDate>Wed, 27 Jun 2012 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-403101</guid>
		<description><![CDATA[[...] Fleen’s Breaks Down of Kickstarter Original Source: Fleen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fleen’s Breaks Down of Kickstarter Original Source: Fleen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kickstart My Art &#187; ALTERTAINMENT</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-402861</link>
		<dc:creator>Kickstart My Art &#187; ALTERTAINMENT</dc:creator>
		<pubDate>Wed, 27 Jun 2012 03:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-402861</guid>
		<description><![CDATA[[...] did a recent post where he gathered up a bunch of data for webcomic-related Kickstart projects and tried....  Well worth reading &#8212; he was also on a podcast recently about Kickstarter where he talked a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] did a recent post where he gathered up a bunch of data for webcomic-related Kickstart projects and tried&#8230;.  Well worth reading &#8212; he was also on a podcast recently about Kickstarter where he talked a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen: Home Of The Webcomics Action News Team! &#187; Podcasts And Injunctive Relief And Douchebaggery, Oh My</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-400063</link>
		<dc:creator>Fleen: Home Of The Webcomics Action News Team! &#187; Podcasts And Injunctive Relief And Douchebaggery, Oh My</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-400063</guid>
		<description><![CDATA[[...] has been producing a podcast series of discussions regarding games vis-&#224;-vis Kickstarter. Last week&#8217;s number-bothering caught his attention, and we had a nice discussion on Kickstarter, how it applies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been producing a podcast series of discussions regarding games vis-&agrave;-vis Kickstarter. Last week&#8217;s number-bothering caught his attention, and we had a nice discussion on Kickstarter, how it applies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark V</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-398315</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Tue, 12 Jun 2012 05:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-398315</guid>
		<description><![CDATA[I wonder about the indirect effects of the lower tiers attracting
higher tiered backers -- either through word of mouth (e.g.,
someone pledges at a low tier and then encourages friends / the
internet to pledge so that the project will get funded) or simple
body count (e.g., if high-tier backers are more likely to back a
project that already has a high backer number).  It might be
interesting to do a daily sampling of a bunch of projects and
look at the cross-correlation of the time series for the
different tiers.]]></description>
		<content:encoded><![CDATA[<p>I wonder about the indirect effects of the lower tiers attracting<br />
higher tiered backers &#8212; either through word of mouth (e.g.,<br />
someone pledges at a low tier and then encourages friends / the<br />
internet to pledge so that the project will get funded) or simple<br />
body count (e.g., if high-tier backers are more likely to back a<br />
project that already has a high backer number).  It might be<br />
interesting to do a daily sampling of a bunch of projects and<br />
look at the cross-correlation of the time series for the<br />
different tiers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Tyrrell</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-398294</link>
		<dc:creator>Gary Tyrrell</dc:creator>
		<pubDate>Tue, 12 Jun 2012 01:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-398294</guid>
		<description><![CDATA[Pretty much right on both counts.]]></description>
		<content:encoded><![CDATA[<p>Pretty much right on both counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Corley</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-398273</link>
		<dc:creator>Michael Corley</dc:creator>
		<pubDate>Mon, 11 Jun 2012 22:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-398273</guid>
		<description><![CDATA[Fascinating.  People can fool themselves on what they HOPE their kickstarter will be, but numbers don&#039;t lie.]]></description>
		<content:encoded><![CDATA[<p>Fascinating.  People can fool themselves on what they HOPE their kickstarter will be, but numbers don&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-398258</link>
		<dc:creator>Myth</dc:creator>
		<pubDate>Mon, 11 Jun 2012 20:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-398258</guid>
		<description><![CDATA[Definitely interesting stuff. I still think that we don&#039;t really have enough data for any firm conclusions, especially since the individual rewards themselves, and how desirable they are, will make a huge difference - and is also very hard to measure. (Along with measuring the costs of those rewards as well.)

I don&#039;t think one should ignore the lower tiers (since the &lt;$10 range falls in &#039;impulse spend&#039; for many web denizens), but it is a good point to not over-invest resources into those categories. I suspect a lot of those folks are those who aren&#039;t even looking for anything substantial out of the rewards, but simply the nice feeling of contributing a few dollars to a project they support. 

The $25 to $75 range, meanwhile, is likely to be where you are seeing the folks who are actually looking to get something substantial for their investment - typically whatever book/game/etc that you are actually producing.]]></description>
		<content:encoded><![CDATA[<p>Definitely interesting stuff. I still think that we don&#8217;t really have enough data for any firm conclusions, especially since the individual rewards themselves, and how desirable they are, will make a huge difference &#8211; and is also very hard to measure. (Along with measuring the costs of those rewards as well.)</p>
<p>I don&#8217;t think one should ignore the lower tiers (since the &lt;$10 range falls in &#039;impulse spend&#039; for many web denizens), but it is a good point to not over-invest resources into those categories. I suspect a lot of those folks are those who aren&#039;t even looking for anything substantial out of the rewards, but simply the nice feeling of contributing a few dollars to a project they support. </p>
<p>The $25 to $75 range, meanwhile, is likely to be where you are seeing the folks who are actually looking to get something substantial for their investment &#8211; typically whatever book/game/etc that you are actually producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren J. Gendron</title>
		<link>http://www.fleen.com/archives/2012/06/11/my-last-word-on-kickstarter-until-the-next-one/comment-page-1/#comment-398257</link>
		<dc:creator>Darren J. Gendron</dc:creator>
		<pubDate>Mon, 11 Jun 2012 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleen.com/?p=12545#comment-398257</guid>
		<description><![CDATA[If Scurvy Dogs was omitted because of why I think it was omitted, I think it&#039;s the right call. 
Gary, I don&#039;t want to assume, but I think it was filtered out because it&#039;s a board game by two webcomic guys, but not actually from the webcomics they create. Where as Monster Alphabet was directly from Hello with Cheese.
Either that, or mustache envy.]]></description>
		<content:encoded><![CDATA[<p>If Scurvy Dogs was omitted because of why I think it was omitted, I think it&#8217;s the right call.<br />
Gary, I don&#8217;t want to assume, but I think it was filtered out because it&#8217;s a board game by two webcomic guys, but not actually from the webcomics they create. Where as Monster Alphabet was directly from Hello with Cheese.<br />
Either that, or mustache envy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using disk: basic
Object Caching 295/297 objects using apc

 Served from: www.fleen.com @ 2013-05-25 04:53:22 by W3 Total Cache -->